Úlla Songs
This is a partial list of the songs and tunes that Ulla (and their guests or co-performers) have performed. Many of the songs have alternate titles or start with "The" so you might need your browser's search function to find one you're looking for. Tunes are listed at the bottom of the table as initially sorted. Click on the song link to watch the performance(s) of that song or learn more about the song.
Table sortable by clicking on column heading. The "Times Performed" are mostly since Sep 2024 and will not be entirely accurate until all of the setlists before Sep 2024 have been entered.
| Song | Songwriter | Normal Úlla Lead | Avg Length | Times Performed |
Last Performed |
|---|---|---|---|---|---|
| 1952 Vincent Black Lightning | Richard Thompson | Pat Byrne | 5:29 | 13 | 2026-02-15 |
| A Bottle O' the Best | Jack Foley | Rich Brotherton | 3:00 | 4 | 2026-02-01 |
| After Dawning (Sweet Bann Water) | traditional | Mark Bickford | 6:57 | 1 | 2025-09-28 |
| Amarillo (Is This the Way to Amarillo?) | Neil Sedaka & Howard Greenfield | Pat Byrne | 3:18 | 1 | 2025-06-01 |
| Amhrán na bhFiann (The Soldier's Song), i.e., the Irish national anthem | Peadar Kearney & Patrick Heeney (music); Peadar Kearney (English lyrics); Liam Ó Rinn (Irish translation) | Pat Byrne | 1:26 | 1 | 2025-10-26 |
| And the Band Played Waltzing Matilda | Eric Bogle | Pat Byrne | 7:28 | 2 | 2025-05-25 |
| Anyhow, I Love You | Guy Clark | Pat Byrne | 2:36 | 1 | 2024-12-08 |
| Arthur McBride and the Sargeant | Paul Brady | Rich Brotherton | 5:46 | 2 | 2024-11-03 |
| Auld Lang Syne | Robert Burns (poem) / traditional (melody) | Rich Brotherton | 1:37 | 1 | 2024-12-31 |
| Ballad of St Anne's Reel [w/ tune St Anne's Reel] | David Mallett | Rich Brotherton [Maddy Brotherton] | 4:26 | 23 | 2026-02-22 |
| Banshee | Andrea Magee | Andrea Magee | 5:15 | 1 | 2024-10-06 |
| Barrett's Privateers | Stan Rogers | Pat Byrne | 4:28 | 20 | 2026-03-01 |
| Beautiful Mind | Dara Hart | Dara Hart | 3:40 | 1 | 2025-10-26 |
| Beeswing | Richard Thompson | Pat Byrne | 5:35 | 6 | 2026-03-01 |
| Belfast Girl | Andrea Magee | Andrea Magee | 6:04 | 6 | 2026-01-11 |
| Big Strong Man (My Brother Sylveste) | Jesse Lasky & Sam Stern (lyrics); Fred Fisher (melody) | Pat Byrne | 3:24 | 9 | 2025-12-21 |
| Bold Riley | traditional | Andrea Magee | 4:07 | 35 | 2026-03-01 |
| Bright Blue Rose | Jimmy MacCarthy | Pat Byrne | 4:41 | 5 | 2025-12-28 |
| Build Me a Forest | Andrea Magee | Andrea Magee | 4:01 | 3 | 2025-03-02 |
| Caledonia | Dougie MacLean | Pat Byrne | 5:19 | 1 | 2026-01-04 |
| Can't Complain | Todd Snider | Kris Wade | 3:24 | 2 | 2025-11-23 |
| Capsize | Pat Byrne | Pat Byrne | 4:12 | 2 | 2025-04-13 |
| Carrickfergus | traditional | Andrea Magee | 4:28 | 2 | 2025-07-06 |
| Chase the River | Andrea Magee | Andrea Magee | 4:21 | 1 | 2024-12-01 |
| Cobblestone Streets | Andrea Magee | Andrea Magee | 5:42 | 1 | 2025-05-04 |
| Crazy Dreams | Paul Brady | Pat Byrne | 4:21 | 1 | 2025-06-08 |
| Crooked Jack [w/ tune Maggie's Pancakes] | Dominic Behan | Rich Brotherton [Maddy Brotherton] | 4:52 | 14 | 2025-11-30 |
| Cúnla | traditional | Rich Brotherton | 3:52 | 1 | 2019-04-07 |
| Danny Boy | Frederic Weatherly (lyrics); traditional (melody) | Andrea Magee | 3:46 | 4 | 2026-02-22 |
| Dead Skunk | Loudon Wainwright III | Pat Byrne | 2:00 | 2 | 2025-11-23 |
| Dimming of the Day | Richard Thompson | Andrea Magee | 4:59 | 31 | 2026-03-01 |
| Dirty Old Town | Ewan MacColl | Pat Byrne | 2:52 | 1 | 2025-02-23 |
| Do It For Love | Andrea Magee | Andrea Magee | 4:11 | 1 | 2025-09-21 |
| Don't Let It Define You | Andrea Magee | Andrea Magee | 4:28 | 4 | 2025-11-16 |
| Dublin Blues | Guy Clark | Pat Byrne | 4:28 | 6 | 2025-04-13 |
| East Virginia Blues / I'm Going to Set You Free | traditional / John Spillane | EJ Jones & Frances Cunningham | 3:10 | 1 | 2024-12-31 |
| Fairytale of New York | Jem Finer & Shane MacGowan | Pat Byrne & Andrea Magee | 4:53 | 7 | 2025-12-21 |
| Farewell to Carlingford | Tommy Makem | Rich Brotherton | 3:44 | 1 | 2024-11-10 |
| First Girl I Loved | John Hartford | Kris Wade | 4:09 | 1 | 2025-03-30 |
| Follow Me Up to Carlow | Patrick Joseph McCall | Pat Byrne | 3:59 | 13 | 2026-02-15 |
| From Clare to Here | Ralph McTell | Rich Brotherton | 3:50 | 10 | 2026-02-22 |
| Gemini (Darkness) | Andrea Magee | Andrea Magee | 3:14 | 1 | 2025-04-13 |
| Gentle On My Mind | John Hartford | Kris Wade | 3:49 | 5 | 2026-02-08 |
| Girl with the Dirty Hair | Adam Carroll | Pat Byrne | 3:35 | 3 | 2025-07-06 |
| Grace | Séan O'Meara & Francis Xavier O'Meara | Pat Byrne | 4:49 | 2 | 2025-07-20 |
| Hal-an-Tow (Sumer is icumen in) | traditional | Rich Brotherton | 3:15 | 19 | 2026-02-15 |
| Happy Birthday to You (Happy Birthday) | Patty Hill (lyrics) / Mildred J. Hill (melody) | multiple | 0:31 | 1 | 2024-10-13 |
| How Lucky | John Prine | Kris Wade | 2:52 | 18 | 2026-02-22 |
| I Live Not Where I Love | traditional | Rich Brotherton | 4:42 | 1 | 2024-12-22 |
| I'll Tell Me Ma (The Belle of Belfast City) | traditional | Andrea Magee | 2:47 | 26 | 2026-03-01 |
| In Spite of Ourselves | John Prine | Pat Byrne & Kris Wade | 3:00 | 6 | 2025-12-28 |
| Ireland | Greg Trooper | Pat Byrne | 5:23 | 2 | 2024-12-22 |
| Johnny and the Lantern | Declan O'Rourke | Stephen Carolan | 5:01 | 1 | 2019-04-07 |
| Karma Chameleon (chorus) | Boy George (George Alan O'Dowd) | Pat Byrne | 0:26 | 2 | 2025-11-23 |
| Kathleen & Jim | Andrea Magee | Andrea Magee | 4:10 | 2 | 2025-04-13 |
| Listen Girl | Mic Christopher | Kris Wade | 4:21 | 4 | 2026-02-15 |
| Little Musgrave and Lady Barnard (Matty Groves) | traditional | Rich Brotherton | 8:23 | 2 | 2025-03-30 |
| Long Hot Summer Days | John Hartford | Kris Wade | 3:19 | 6 | 2026-03-01 |
| Lord Franklin's Lament | traditional | Rich Brotherton | 3:39 | 5 | 2025-07-13 |
| Lough Erne (The Rambling Irishman) | traditional | Rich Brotherton | 4:16 | 1 | 2025-07-06 |
| Louisiana Saturday Night | Bob McDill | Kris Wade | 1:51 | 2 | 2025-11-23 |
| Mam's Song | Pat Byrne | Pat Byrne | 4:31 | 2 | 2025-03-02 |
| Mary and the Soldier (Highland Soldier) | traditional | Rich Brotherton | 3:47 | 8 | 2025-08-31 |
| Mattie | Johnny Mulhern | Rich Brotherton | 4:34 | 43 | 2026-03-01 |
| Maybe I'm Ready | Andrea Magee | Andrea Magee | 5:50 | 1 | 2024-10-20 |
| Mercy Now | Mary Gauthier | Andrea Magee | 5:45 | 1 | 2025-11-23 |
| Michael, Row the Boat Ashore | traditional | Pat Byrne | 3:25 | 1 | 2025-11-02 |
| No Frontiers | Jimmy MacCarthy | Andrea Magee | 5:40 | 1 | 2024-10-13 |
| No Man's Land (The Greenfields of France/Willie McBride) | Eric Bogle | Pat Byrne | 6:08 | 2 | 2026-02-08 |
| Nothing Compares 2 U | Prince Rogers Nelson | Andrea Magee | 4:45 | 1 | 2024-09-15 |
| Ohio | Neil Young | Pat Byrne | 3:36 | 1 | 2026-02-08 |
| On Board the Kangaroo (The Good Ship Kangaroo) | Harry Clifton | Rich Brotherton | 4:12 | 14 | 2025-12-28 |
| On Ragland Road | Patrick Kavanaugh (poem) / traditional (melody) | Rich Brotherton | 4:29 | 12 | 2026-01-04 |
| One Man Guy | Loudon Wainwright III | Pat Byrne | 4:16 | 1 | 2025-11-16 |
| Ordinary Man | Peter Hames | Pat Byrne | 4:35 | 4 | 2026-01-04 |
| Over Here in Texas | Andrea Magee | Andrea Magee | 4:13 | 1 | 2025-04-13 |
| P Stands for Paddy | traditional | Stephen Carolan | 4:14 | 2 | 2025-04-06 |
| Paddy's Green Shamrock Shore | traditional | Rich Brotherton | 4:47 | 2 | 2025-12-21 |
| Paddy's Lament (Poor Paddy's Lamentations) | traditional | Rich Brotherton | 4:16 | 3 | 2025-04-27 |
| Peggy Gordon | traditional | Pat Byrne | 4:33 | 3 | 2025-12-28 |
| Phil Brown (I Knew A Painter) | David Mallett | Rich Brotherton | 3:16 | 5 | 2025-08-10 |
| Poor Paddy Works on the Railway | traditional | Pat Byrne | 3:12 | 13 | 2026-02-22 |
| Rain Just Falls | David Halley | Rich Brotherton | 4:15 | 1 | 2025-04-27 |
| Ride On | Jimmy MacCarthy | Andrea Magee | 6:54 | 27 | 2026-02-22 |
| River (It's Coming on Christmas) | Joni Mitchell | Andrea Magee | 4:05 | 1 | 2024-12-15 |
| Rocky Road to Dublin | traditional | Pat Byrne | 3:41 | 3 | 2025-09-14 |
| Scorn Not His Simplicity | Phil Coulter | Dara Hart | 4:28 | 1 | 2025-10-26 |
| Seven Drunken Nights | traditional | Rich Brotherton | 3:07 | 7 | 2026-02-22 |
| She Moved Through the Fair (Our Wedding Day) | traditional | Andrea Magee | 4:31 | 9 | 2025-12-21 |
| She's Somebody's Daughter (Elma Turl) | Mike Cross | Rich Brotherton | 1:52 | 5 | 2026-02-15 |
| Song for Ireland | Phil Colclough | Andrea Magee | 5:07 | 22 | 2026-03-01 |
| Sonny's Dream (Sonny) | Ron Hynes | Andrea Magee | 4:39 | 9 | 2026-02-08 |
| Spanish Pipedream | John Prine | Kris Wade | 2:44 | 1 | 2025-02-23 |
| Speed of the Sound of Loneliness | John Prine | Pat Byrne | 3:51 | 1 | 2025-02-23 |
| Streets of London | Ralph McTell | Pat Byrne & Rich Brotherton | 5:04 | 2 | 2025-07-20 |
| Streets of Minneapolis | Bruce Springsteen | Pat Byrne | 4:40 | 3 | 2026-03-01 |
| Sunday Mornin' Comin' Down | Kris Kristoffersen | Kris Wade | 5:10 | 1 | 2024-10-06 |
| Tall Buildings | John Hartford | Kris Wade | 3:13 | 2 | 2025-07-13 |
| Taoist Tale | Tucker Zimmerman | EJ Jones & Frances Cunningham | 5:35 | 1 | 2024-12-31 |
| The Auld Triangle | Dick Shannon | Pat Byrne | 2:29 | 2 | 2025-02-23 |
| The Ballad of Rodney McCorley | Ethna Carbery | Rich Brotherton | 3:36 | 2 | 2025-08-17 |
| The City of Chicago | Barry Moore (aka Luka Bloom) | Pat Byrne | 4:07 | 2 | 2025-12-07 |
| The Craic Was Ninety in The Isle of Man | Barney Rush | Pat Byrne | 4:00 | 19 | 2026-03-01 |
| The Curragh of Kildare (The Winter It is Past) | traditional | Pat Byrne | 3:33 | 2 | 2025-12-21 |
| The Dutchman | Michael Peter Smith | Rich Brotherton | 4:33 | 2 | 2025-03-30 |
| The End of the Rainbow | Richard Thompson | Rich Brotherton | 2:28 | 3 | 2025-04-06 |
| The Fields of Athenry | Pete St. John | Pat Byrne | 4:38 | 3 | 2025-08-17 |
| The Good Ship Ragamuffin (The Shores of Botany Bay) | traditional | Rich Brotherton | 2:32 | 4 | 2025-08-10 |
| The Hills of Greenmore (The Granemore Hare) | Owen McMahon | Rich Brotherton | 4:05 | 17 | 2026-02-15 |
| The Hot Ashfelt (Hot Asphalt) | Thomas Johnstone | Pat Byrne | 4:23 | 3 | 2025-03-02 |
| The Humours of Whiskey (Paddy's Panacea) | Joseph Lunn | Rich Brotherton | 3:45 | 2 | 2025-06-08 |
| The Irish Rover | Joseph M. Crofts | Pat Byrne | 4:34 | 1 | 2019-04-07 |
| The Island | Paul Brady | Andrea Magee | 5:31 | 8 | 2025-11-16 |
| The Jolly Beggar (The Gaberlunzieman) | traditional | Rich Brotherton | 4:36 | 2 | 2024-09-29 |
| The Jolly Highwayman (Alan Tyne of Harrow) | traditional | Rich Brotherton | 3:56 | 6 | 2026-02-15 |
| The Lakes of Pontchartrain | traditional | Pat Byrne | 6:05 | 3 | 2025-02-16 |
| The Leaving of Liverpool | traditional | Rich Brotherton | 3:24 | 18 | 2026-03-01 |
| The Little Beggarman | traditional | Rich Brotherton | 3:23 | 24 | 2026-02-22 |
| The Little Drummer Boy | Katherine Kennicott Davis | Pat Byrne | 3:21 | 2 | 2025-12-21 |
| The Mountains of Mourne | Percy French | Rich Brotherton | 4:26 | 2 | 2025-08-10 |
| The Moving-On Song | Ewan MacColl | Pat Byrne | 4:30 | 24 | 2026-02-22 |
| The Night Visiting Song (I Must Away Now) | traditional | Pat Byrne | 3:13 | 16 | 2026-03-01 |
| The Old Changing Way | Richard Thompson | Rich Brotherton | 4:02 | 3 | 2024-12-22 |
| The Parting Glass | traditional | Pat Byrne | 3:00 | 1 | 2019-04-07 |
| The Ramblin' Rover | Andy M. Stewart | Rich Brotherton | 3:20 | 20 | 2026-01-11 |
| The Scotsman | Mike Cross | Rich Brotherton | 2:20 | 1 | 2025-08-10 |
| The Shoals of Herring | Ewan MacColl | Pat Byrne | 3:49 | 1 | 2025-02-23 |
| The Sick Note (Why Paddy’s Not At Work Today) | Pat Cooksey | Rich Brotherton | 2:32 | 3 | 2026-02-22 |
| The Streets of Derry (Derry Gaol) | traditional | Rich Brotherton | 5:09 | 20 | 2026-01-11 |
| The Verdant Braes of Skreen | traditional | Rich Brotherton | 5:00 | 1 | 2025-03-23 |
| The Wanton Seed | traditional | Rich Brotherton | 2:55 | 1 | 2024-09-08 |
| The Whistling Gypsy (The Gypsy Rover) | Leo Maguire | Rich Brotherton | 3:33 | 4 | 2025-09-14 |
| These Days | Jackson Browne | Andrea Magee | 4:34 | 1 | 2024-11-17 |
| Time to Ring Some Changes | Richard Thompson | Rich Brotherton | 3:31 | 36 | 2026-03-01 |
| Torn Screen Door | David Francey | Pat Byrne | 3:38 | 22 | 2026-02-08 |
| Trip to Jerusalem | Joe Dolan | Rich Brotherton | 3:33 | 1 | 2025-02-16 |
| Villain Curry Shaw | Declan O'Rourke | Stephen Carolan | 6:00 | 1 | 2019-04-07 |
| Waltzing's for Dreamers | Richard Thompson | Rich Brotherton | 4:02 | 11 | 2026-02-08 |
| When First I Came to Caledonia | traditional | Rich Brotherton | 4:00 | 19 | 2026-03-01 |
| Whiskey in the Jar | traditional | Pat Byrne | 3:58 | 18 | 2026-02-22 |
| Wild Mountain Thyme (Purple Heather; Will Ye Go Lassie, Go?) | traditional | Pat Byrne | 3:36 | 2 | 2025-11-16 |
| Wild Mountainside | John Richard Douglas | Andrea Magee | 3:15 | 14 | 2026-02-08 |
| Wild Rose of the Mountain | traditional | EJ Jones & Frances Cunningham | 3:33 | 1 | 2024-12-31 |
| Wild Rover (No Nay Never) | traditional | Andrea Magee | 3:52 | 7 | 2025-12-14 |
| Wild Woman | Andrea Magee | Andrea Magee | 4:26 | 4 | 2025-05-04 |
| Wildewood Spring | Eliza Gilkyson | Eliza Gilkyson | 4:09 | 1 | 2026-03-01 |
| [tune - 2 waltzes] Valse du Moil d'movember / Waltz for Kylin | Jean-Claude Mirandette / Dougie "Hoogie" Hunter | EJ Jones & Frances Cunningham | 3:36 | 1 | 2024-12-31 |
| [tune - 3 jigs in D] Dr. O'Neill's / Tripping Up the Stairs/Trip to Abalone | traditional | Maddy Brotherton | 5:11 | 11 | 2026-02-22 |
| [tune - four slides] Dan O'Keefe's No.1 / Dan O'Keefe's No.2 / Pádraig O’Keefe’s / Going To The Well For Water | traditional | Maddy Brotherton | 3:57 | 8 | 2025-09-28 |
| [tune - slides] | traditional | Stephan Paetzold | 3:30 | 1 | 2019-04-07 |
| [tune - slip jig] The Butterfly | Tommy Potts | Maddy Brotherton | 3:07 | 36 | 2026-03-01 |
| [tune - two jigs in A] Tom Billy's / The Castle Jig | traditional / Seán Ryan | Maddy Brotherton | 4:08 | 25 | 2026-03-01 |
| [tune - two jigs in D and A] The Wedding Set | Charlie Lennon | Stephan Paetzold | 3:03 | 1 | 2019-04-07 |
| [tune - two reels] The Musical Priest / Dinkey's Reel | traditional | Maddy Brotherton | 3:14 | 14 | 2026-02-08 |
| [tune - with harmonica] | traditional | Harry Magee | 1:32 | 1 | 2025-04-20 |
| [tune - with whistle] | traditional | Andrea Magee | 2:03 | 1 | 2019-04-07 |
| [tune] Caroline's Concerto | Turlough O'Carolan | EJ Jones & Frances Cunningham | 2:59 | 1 | 2024-12-31 |
| [tune] Golden Eagle [hornpipe] / Father Kelly [reel] | traditional | Maddy Brotherton | 3:36 | 32 | 2026-03-01 |
| [tune] Planxty Irwin | Turlough O'Carolan | Rich Brotherton & Maddy Brotherson | 3:52 | 2 | 2025-04-27 |
| [tune] Sí Bheag, Sí Mhór | Turlough O'Carolan | Rich Brotherton & Maddy Brotherton | 3:42 | 2 | 2025-08-17 |
| [tune] The Blackbird | traditional | Kerry Macdonald | 2:36 | 1 | 2025-04-20 |
| [tune] The Shan Van Vocht (The Sean-Bhean bhocht) | traditional | Rich Brotherton | 1:59 | 5 | 2025-07-13 |
| [tune] Whiskey Before Breakfast / The Wise Maid | traditional | Rich Brotherton & Maddy Brotherton | 4:20 | 2 | 2025-03-23 |
163 songs
The sessions at the Saxon Pub are somewhat informal and there are often short discussions between songs. This is a partial list of some of the more memorable discussions.
| Date | Discussion | Length |
|---|---|---|
| 2024-09-15 | Andrea about sports & Danny Boy | 1:53 |
| 2024-11-17 | feck and Father Ted, Father Jack | 1:00 |
| 2024-11-24 | discussion about Trigger Happy TV and big phone | 1:32 |
| 2025-02-23 | Pat has to fix broken G-string for the 2nd time in the set | 2:28 |
| 2025-03-30 | Rich forgets lyrics in middle of sad song The End of the Rainbow | 2:08 |
| 2025-08-17 | discussion of lydian mode | 2:40 |
| 2025-08-17 | more discussion of lydian mode | 1:50 |
| 2025-08-17 | excerpt from Steam-Powered Aereoplane | 0:44 |
| 2025-08-31 | lydian mode reference and joke interlude | 2:38 |
| 2025-09-21 | some jokes | 1:37 |
| 2026-02-01 | moth joke, chiropidist, Kris's hair | 2:46 |
| 2026-02-22 | net ball and intro to Danny Boy | 2:34 |
| 2026-02-22 | discussion of orange thowing contest | 0:31 |
| 2026-03-01 | Rich tuning breaks up Andrea during Bold Riley | 1:37 |
| 2026-03-01 | a second attempt at Bold Riley goes awry | 0:46 |